Body Style | 4 Door |
Year | 2004 |
Make | VOLKSWAGEN |
Model | PASSAT |
Package | GLX |
Mileage | 151,005 |
Transmission | MANUAL |
Drive Type | NOT SPECIFIED |
Color | Blue |
VIN | WVWRH63B54P194974 |
Stock Number | 14115 |
Traction Control | Brake Actuated Limited Slip Differential |
Stability Control | Brake Assist |
Front Wheel Drive | Tires - Front Performance |
Tires - Rear Performance | Conventional Spare Tire |
Aluminum Wheels | Wheel Locks |
Power Steering | 4-Wheel Disc Brakes |
ABS | Sun/Moonroof |
Generic Sun/Moonroof | Fog Lamps |
Daytime Running Lights | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Mirror Memory | Power Folding Mirrors |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rain Sensing Wipers | Power Driver Seat |
Power Passenger Seat | Leather Seats |
Bucket Seats | Heated Front Seat(s) |
Seat Memory | Pass-Through Rear Seat |
Rear Bench Seat | Floor Mats |
Cruise Control | Adjustable Steering Wheel |
Steering Wheel Audio Controls | Leather Steering Wheel |
Telematics | Trip Computer |
Power Windows | Power Door Locks |
Remote Trunk Release | Security System |
Engine Immobilizer | Universal Garage Door Opener |
Climate Control | A/C |
Rear Defrost | AM/FM Stereo |
Cassette | CD Player |
Premium Sound System | Power Outlet |
Woodgrain Interior Trim | Auto-Dimming Rearview Mirror |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Front Reading Lamps | Rear Reading Lamps |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Child Safety Locks |
Emergency Trunk Release |
139,853 Miles, 4 Door, , AUTOMATIC,
Price: $6,595
186,447 Miles, 4 Door, , AUTOMATIC,
Price: $7,350
176,356 Miles, 4 Door, , AUTOMATIC,
Price: $6,999
151,697 Miles, 4 Door, , AUTOMATIC,
Price: $6,280
202,834 Miles, 4 Door, , AUTOMATIC,
Price: $6,999