Body Style | 4 Door |
Year | 2002 |
Make | TOYOTA |
Model | CAMRY |
Mileage | 162,970 |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
VIN | 4T1BF32K12U026900 |
Stock Number | 14065 |
Front Wheel Drive | Engine Immobilizer |
Tires - Front All-Season | Tires - Rear All-Season |
Conventional Spare Tire | Power Steering |
4-Wheel Disc Brakes | ABS |
Daytime Running Lights | Power Mirror(s) |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Pass-Through Rear Seat | Rear Bench Seat |
Cloth Seats | Adjustable Steering Wheel |
Power Windows | Power Door Locks |
Cruise Control | A/C |
Rear Defrost | AM/FM Stereo |
Cassette | CD Player |
Power Outlet | Front Reading Lamps |
Driver Air Bag | Passenger Air Bag |
Child Safety Locks | Emergency Trunk Release |
202,834 Miles, 4 Door, , AUTOMATIC,
Price: $6,999
159,267 Miles, 4 Door, , AUTOMATIC,
Price: $8,900
48,474 Miles, 4 Door, , AUTOMATIC,
Price: $15,999
88,851 Miles, 4 Door, , AUTOMATIC,
Price: $11,250
139,853 Miles, 4 Door, , AUTOMATIC,
Price: $6,595