Body Style | 4 Door |
Year | 2003 |
Make | HYUNDAI |
Model | SONATA |
Mileage | 239,836 |
Transmission | AUTOMATIC |
Color | Silver |
VIN | KMHWF35H63A904681 |
Stock Number | 14132BHPH |
Front Wheel Drive | Tires - Front All-Season |
Tires - Rear All-Season | Aluminum Wheels |
Power Steering | 4-Wheel Disc Brakes |
Heated Mirrors | Power Mirror(s) |
Fog Lamps | Intermittent Wipers |
Variable Speed Intermittent Wipers | Bucket Seats |
Pass-Through Rear Seat | Rear Bench Seat |
Floor Mats | Adjustable Steering Wheel |
Woodgrain Interior Trim | Power Windows |
Power Door Locks | Security System |
Keyless Entry | Cruise Control |
Remote Trunk Release | Rear Defrost |
A/C | AM/FM Stereo |
Cassette | CD Player |
Power Outlet | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Front Reading Lamps |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Passenger Air Bag Sensor |
Child Safety Locks |
93,097 Miles, 4 Door, , AUTOMATIC,
Price: $7,500
102,837 Miles, 4 Door, , AUTOMATIC,
Price: $11,975
139,853 Miles, 4 Door, , AUTOMATIC,
Price: $6,595
186,447 Miles, 4 Door, , AUTOMATIC,
Price: $7,350
176,356 Miles, 4 Door, , AUTOMATIC,
Price: $6,999