Body Style | 4 Door |
Year | 2008 |
Make | HYUNDAI |
Model | ELANTRA |
Mileage | 98,693 |
Transmission | AUTOMATIC |
Color | White |
VIN | KMHDU46D68U573332 |
Stock Number | 14270 |
Front Wheel Drive | Temporary Spare Tire |
Power Steering | 4-Wheel Disc Brakes |
ABS | Heated Mirrors |
Power Mirror(s) | Intermittent Wipers |
Variable Speed Intermittent Wipers | Cloth Seats |
Bucket Seats | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Tire Pressure Monitor | Power Windows |
Power Door Locks | Security System |
Keyless Entry | Remote Trunk Release |
Rear Defrost | Power Outlet |
Front Reading Lamps | Driver Air Bag |
Passenger Air Bag | Passenger Air Bag Sensor |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Child Safety Locks |
Emergency Trunk Release |
117,550 Miles, 4 Door, , AUTOMATIC,
Price: $5,999
139,853 Miles, 4 Door, , AUTOMATIC,
Price: $6,595
186,447 Miles, 4 Door, , AUTOMATIC,
Price: $7,350
176,356 Miles, 4 Door, , AUTOMATIC,
Price: $6,999
151,697 Miles, 4 Door, , AUTOMATIC,
Price: $6,280